Gross floor area229,14 m²
Living Room | 38.20 m2 |
Kitchen | 19.44 m2 |
Anteroom | 10.27 m2 |
Hall | 5.28 m2 |
Bedroom 1 | 14.16 m2 |
Bedroom 2 | 13.68 m2 |
Bathroom | 10.43 m2 |
P. Bathroom | 4.79 m2 |
WC | 3.52 m2 |
P. Bedroom | 26.02 m2 |
Balcony 1 | 9,93 m2 |
Balcony 2 | 11,1 m2 |
Fr. Balcony | 2,91 m2 |
Gross floor area199,30 m²
Living Room | 34.28 m2 |
Kitchen | 16.30 m2 |
Anteroom | 10.60 m2 |
Hall | 7.42 m2 |
P. Bedroom | 25.16 m2 |
Bathroom 1 | 12.14 m2 |
Bedroom 2 | 12.48 m2 |
P. Bathroom | 4.99 m2 |
Bathroom | 6.45 m2 |
WC | 3.57 m2 |
Balcony | 11,1 m2 |
Fr. Balcony | 3,14 m2 |
Kat Brütü151.81 m²
Living Room | 30.02 m2 |
Kitchen | 9.28 m2 |
Anteroom | 5.58 m2 |
Hall | 3.54 m2 |
P. Bedroom | 20.10 m2 |
Bedroom 1 | 10.54 m2 |
Bedroom 2 | 10.92 m2 |
P. Bathroom | 5.75 m2 |
Bathroom | 6.13 m2 |
Balkon | 4.84 m2 |
Fr. Balcony 1 | 3.1 m2 |
Fr. Balcony 2 | 2.65 m2 |